| No. | Name | Highest Package | Avg. Package | Exams | Action |
|---|---|---|---|---|---|
| 1 | IIM Ahmedabad | 35.5 Lakh | 27.5 Lakh | CAT | View Details |
| 2 | IIM Bangalore | 34.88 Lakh | 26.3 Lakh | CAT | View Details |
| 3 | IIM Calcutta | 34.23 Lakh | 34.23 Lakh | CAT | View Details |
| 4 | ISB Hyderabad | 34.21 Lakh | 38.67 Lakh | GMAT | View Details |
| 5 | FMS Delhi | 34.1 Lakh | 2.32 Lakh | CAT | View Details |
| 6 | XLRI Jamshedpur | 26.38 Lakh | 30.6 Lakh | XAT | View Details |
| 7 | IIM Lucknow | 32.3 Lakh | 20.75 Lakh | CAT | View Details |
| 8 | SP Jain | 32.1 Lakh | 22.66 Lakh | CAT/GMAT | |
| 9 | IIM Kozhikode | 28.05 Lakh | 23.5 Lakh | CAT | View Details |
| 10 | IIM Indore | 29.57 Lakh | 21.15 Lakh | CAT | View Details |
| 11 | IIM Mumbai | 33.84 Lakh | 21 Lakh | CAT | View Details |
| 12 | JBIMS | 26.12 Lakh | 8.13 Lakh | CMAT/MAHCET | |
| 13 | MDI, Gurgaon | 26.2 Lakh | 25.9 Lakh | CAT | View Details |
| 14 | IIT Bombay | 25.82 Lakh | 15.21 Lakh | CAT | View Details |
| 15 | IIFT-Delhi | 27.3 Lakh | 21.82 Lakh | CAT | |
| 16 | IIM Shillong | 26.44 Lakh | 26.18 Lakh | CAT | View Details |
| 17 | TISS Mumbai | 28 Lakh | 1.85 Lakh | TISSNET | |
| 18 | IISc Bangalore | 29.62 Lakh | 5.04 Lakh | CAT/GMAT/GATE | |
| 19 | SIBM Pune | 28.83 Lakh | 27.77 Lakh | SNAP | |
| 20 | NMIMS Mumbai | 25.13 Lakh | 27 Lakh | NMAT | |
| 21 | IIT-Delhi | 23.4 Lakh | 12 Lakh | CAT | View Details |
| 22 | IIT Kharagpur | 22.75 Lakh | 12.94 Lakh | CAT | |
| 23 | IIM Raipur | 18.15 Lakh | 18 Lakh | CAT | View Details |
| 24 | IIM Trichy | 19.43 Lakh | 19.43 Lakh | CAT | View Details |
| 25 | IIM Udaipur | 18.77 Lakh | 18.77 Lakh | CAT | View Details |
| 26 | SCMHRD Pune | 22.16 Lakh | 27.06 Lakh | SNAP | |
| 27 | IIM Ranchi | 19.29 Lakh | 19.2 Lakh | CAT | View Details |
| 28 | IIM Rohtak | 18.73 Lakh | 17.9 Lakh | CAT | View Details |
| 29 | XIMB | 19.53 Lakh | 25.4 Lakh | CAT/XAT/GMAT/XGMT | |
| 30 | MICA | 19.22 Lakh | 28 Lakh | CAT/XAT/GMAT+MICAT | View Details |
| 31 | IIT Madras | 17.9 Lakh | 12.26 Lakh | CAT | View Details |
| 32 | IIM Kashipur | 15.04 Lakh | 17.3 Lakh | CAT | View Details |
| 33 | IIM Nagpur | 18.07 Lakh | 21.5 Lakh | CAT | |
| 34 | IIT Roorkee | 17.91 Lakh | 9.74 Lakh | CAT | |
| 35 | IIT Kanpur | 17.2 Lakh | 7.05 Lakh | CAT | |
| 36 | BITSOM | 23.41 Lakh | 28.55 Lakh | GMAT, CAT, GRE | |
| 37 | DSE | 13.92 Lakh | 1 Lakh | CAT | |
| 38 | DFS | 19.12 Lakh | 1 Lakh | CAT | |
| 39 | IIM Vishakhapatnam | 16.4 Lakh | 20.51 Lakh | CAT | |
| 40 | IIM Amritsar | 19.73 Lakh | 21.5 Lakh | CAT | |
| 41 | IIM Jammu | 15.48 Lakh | 20.73 Lakh | CAT | View Details |
| 42 | IIM Sambalpur | 15.65 Lakh | 21 Lakh | CAT | View Details |
| 43 | IMT Ghaziabad | 16.25 Lakh | 21.53 Lakh | CAT/XAT/GMAT | |
| 44 | GLIM, Chennai | 15.1 Lakh | 21.63 Lakh | CAT/GMAT/XAT | |
| 45 | IMI Delhi | 16.73 Lakh | 23.54 Lakh | CAT/XAT/GMAT | |
| 46 | GIM Goa | 15.13 Lakh | 15.13 Lakh | CAT/XAT/GMAT | |
| 47 | FORE, Delhi | 16.8 Lakh | 20.77 Lakh | CAT/XAT/GMAT | |
| 48 | IRMA Anand | 14.17 Lakh | 19.78 Lakh | CAT/XAT/CMAT | |
| 49 | IIM Sirmaur | 13.3 Lakh | 20 Lakh | CAT | View Details |
| 50 | IIM Bodhgaya | 13 Lakh | 17.96 Lakh | CAT | View Details |
Loved by iQuanta - CAT Score Calculator